Labor Solidus Denarius
2021-07-15

Labor Solidus Denarius

I am looking at ways to integrate money in my current campaign a mix of Wolves of God and other TTRPGS between Britain, Norway and the north of the Carolingian empire.

Pepin the Short, father of Charlemagne, around AD 755, reestablished the roman Denarius by stating that 240 pennies (denarii) would equate 1 pound (libra) of silver. To keep the compatibility with the system in use up until that point, the shilling (solidus) was kept, with 20 shillings for 1 pound of silver.

For three centuries after the reform, the only coin minted in Europe was the silver penny, with shillings and pounds as unit of account.

It seems that until the plague, coins were getting rarer, so I am enforcing the exchange of gifts and services, but I am keeping value tables around, because it's easier and also it seems people were thinking in denarii and solidi even when the actual coins were being turned into church ornaments or hoarded in other ways.

I started building a small tool named lombard to help me align value lists in the TTRPG systems I am looking at. I try to find a way to turn the value of object into days of labour. I want to share value tables with the players so that we all know how many days of unskilled labor are necessary to buy a pair of boots, (10 days for commoner's boots in WOG, 8000 for noble boots in First Legends).

 

Wolves of God is excellent because it specifies a day of hired labor as 1 penny. I extrapolate the day for the labor of a master to 3 pence.

There is one thing to note with Wolves of God is that it pegs its shillings at 4 pence (while the Carolingian shilling is at 12 pence). But all the values in WOG are given in pence, with the exception of the indicative NPC wealth table which uses shillings. The scale goes from 60s for a humble ceorl to 60,000s for a king or a rich bishop.

I run the tables in the game through my tool and here is the output:

| kat       | name                       | extra       | v0    | v1   | v      | r       | r       |
+-----------+----------------------------+-------------+-------+------+--------+---------+---------+
| wages     | Labourer, day wage         |             |    1d |   1d |     1d |     0.3 | R<<<    |
| wages     | Master craftsman, day wage |             |    3d |   3d |     3d | R<<<    |     3.0 |
|           |                            |             |       |      |        |         |
| food      | Ale                        |   2 gallons |    1d |   1d |     1d |     0.3 |     1.0 |
| goods     | Arrows                     |           5 |    1d |   1d |     1d |     0.3 |     1.0 |
| weapons   | Axe                        |             |   15d | 3s3d |    15d |     5.0 |    15.0 |
| food      | Barley                     |   12 pounds |    1d |   1d |     1d |     0.3 |     1.0 |
| goods     | Bed, fine                  |             |   60d |  15s |    60d |    20.0 |    60.0 |
| food      | Beef, fresh                |     1 pound |    1d |   1d |     1d |     0.3 |     1.0 |
| goods     | Blanket, Woolen            |             |   10d | 2s2d |    10d |     3.3 |    10.0 |
| goods     | Boots, good                |             |   10d | 2s2d |    10d |     3.3 |    10.0 |
| weapons   | Bow                        |             |   25d | 6s1d |    25d |     8.3 |    25.0 |
| food      | Bread, good                |    2 pounds |    1d |   1d |     1d |     0.3 |     1.0 |
| food      | Bread, hard                |    2 pounds |  0.5d | 0.5d |   0.5d |     0.1 |     0.5 |
| goods     | Cart for two oxen          |             |  120d |  30s |   120d |    40.0 |   120.0 |
| food      | Cheese                     |    2 pounds |    1d |   1d |     1d |     0.3 |     1.0 |
| goods     | Cloak, common              |             |    5d | 1s1d |     5d |     1.6 |     5.0 |
| goods     | Cloak, embroidered         |             |   20d |   5s |    20d |     6.6 |    20.0 |
| goods     | Cloth, silk                |         1yd |  240d |   1L |   240d |    80.0 |   240.0 |
| goods     | Cloth, wool                |         1yd |    4d |   1s |     4d |     1.3 |     4.0 |
| goods     | Clothes, fine              |       1 set |   60d |  15s |    60d |    20.0 |    60.0 |
| goods     | Clothes, silk              |       1 set | 2400d |  10L | 2,400d |   800.0 | 2,400.0 |
| goods     | Clothes, slave's           |       1 set |   10d | 2s2d |    10d |     3.3 |    10.0 |
| goods     | Clothes, splendid          |       1 set |  240d |   1L |   240d |    80.0 |   240.0 |
| goods     | Clothes, woolen            |       1 set |   30d | 7s2d |    30d |    10.0 |    30.0 |
| livestock | Cow                        |             |   20d |   5s |    20d |     6.6 |    20.0 |
| goods     | Cowhide                    |             |    8d |   2s |     8d |     2.6 |     8.0 |
| food      | Food, common               |     3 meals |    1d |   1d |     1d |     0.3 |     1.0 |
| food      | Food, feasting             |      1 meal |    4d |   1s |     4d |     1.3 |     4.0 |
| livestock | Goat                       |             |    2d |   2d |     2d |     0.6 |     2.0 |
| weapons   | Hatchet                    |             |   10d | 2s2d |    10d |     3.3 |    10.0 |
| goods     | Healer's pouch             |             |    4d |   1s |     4d |     1.3 |     4.0 |
| armor     | Helm                       |             |  240d |   1L |   240d |    80.0 |   240.0 |
| harness   | Helm                       |             |  240d |   1L |   240d |    80.0 |   240.0 |
| livestock | Horse                      |             |  120d |  30s |   120d |    40.0 |   120.0 |
| goods     | Ingot, iron                |     1 pound |    5d | 1s1d |     5d |     1.6 |     5.0 |
| goods     | Kettle, iron, small        |             |   20d |   5s |    20d |     6.6 |    20.0 |
| weapons   | Knife                      |             |    5d | 1s1d |     5d |     1.6 |     5.0 |
| armor     | Mail shirt                 |       AC 16 |  480d |   2L |   480d |   160.0 |   480.0 |
| harness   | Mail, shirt                |       AC 16 |  480d |   2L |   480d |   160.0 |   480.0 |
| food      | Mead                       |    1 gallon |    4d |   1s |     4d |     1.3 |     4.0 |
| food      | Mutton, fresh              |    3 pounds |    1d |   1d |     1d |     0.3 |     1.0 |
| livestock | Ox, trained                |             |   30d | 7s2d |    30d |    10.0 |    30.0 |
| livestock | Pig                        |             |   10d | 2s2d |    10d |     3.3 |    10.0 |
| goods     | Plow, iron, heavy          |             |  120d |  30s |   120d |    40.0 |   120.0 |
| goods     | Prybar                     |             |   10d | 2s2d |    10d |     3.3 |    10.0 |
| goods     | Quiver                     |             |    5d | 1s1d |     5d |     1.6 |     5.0 |
| food      | Rations, dried             |       1 day |    1d |   1d |     1d |     0.3 |     1.0 |
| harness   | Roman armor                |       AC 18 | 4800d |  20L | 4,800d | 1,600.0 | 4,800.0 |
| armor     | Roman armor                |       AC 18 | 4800d |  20L | 4,800d | 1,600.0 | 4,800.0 |
| goods     | Rope                       |     25 feet |    5d | 1s1d |     5d |     1.6 |     5.0 |
| goods     | Sack, Leather              |             |    5d | 1s1d |     5d |     1.6 |     5.0 |
| food      | Salt                       |     1 pound |    2d |   2d |     2d |     0.6 |     2.0 |
| goods     | Satchel, Leather           |             |    3d |   3d |     3d |     1.0 |     3.0 |
| weapons   | Seax                       |             |   20d |   5s |    20d |     6.6 |    20.0 |
| livestock | Sheep                      |             |    5d | 1s1d |     5d |     1.6 |     5.0 |
| goods     | Sheepskin                  |             |    2d |   2d |     2d |     0.6 |     2.0 |
| armor     | Shield, broad              | AC 15 or +1 |   25d | 6s1d |    25d |     8.3 |    25.0 |
| harness   | Shield, broad              |       AC 15 |   25d | 6s1d |    25d |     8.3 |    25.0 |
| armor     | Shield, heavy              | AC 14 or +1 |   25d | 6s1d |    25d |     8.3 |    25.0 |
| harness   | Shield, heavy              |       AC 14 |   25d | 6s1d |    25d |     8.3 |    25.0 |
| goods     | Shoes, common              |             |    5d | 1s1d |     5d |     1.6 |     5.0 |
| livestock | Slave,female               |             |  120d |  30s |   120d |    40.0 |   120.0 |
| livestock | Slave,male                 |             |  240d |   1L |   240d |    80.0 |   240.0 |
| weapons   | Spear, barbed              |             |   15d | 3s3d |    15d |     5.0 |    15.0 |
| weapons   | Spear, broad               |             |   15d | 3s3d |    15d |     5.0 |    15.0 |
| weapons   | Sword                      |             |  240d |   1L |   240d |    80.0 |   240.0 |
| goods     | Tinderbox                  |             |    3d |   3d |     3d |     1.0 |     3.0 |
| goods     | Tools, Common artisan      |             |   30d | 7s2d |    30d |    10.0 |    30.0 |
| food      | Vegetables                 |    8 pounds |    1d |   1d |     1d |     0.3 |     1.0 |
| goods     | Waterskin                  |    1 gallon |    3d |   3d |     3d |     1.0 |     3.0 |
| food      | Wheat                      |    8 pounds |    1d |   1d |     1d |     0.3 |     1.0 |
| food      | Wine                       |     1 quart |    5d | 1s1d |     5d |     1.6 |     5.0 |
| goods     | Wool                       |  175 lb wey |  120d |  30s |   120d |    40.0 |   120.0 |
|           |                            |             |       |      |        |         |
| wages     | Labourer, day wage         |             |    1d |   1d |     1d |     0.3 | R<<<    |
| wages     | Master craftsman, day wage |             |    3d |   3d |     3d | R<<<    |     3.0 |

All in all, since all the prices are expressed in pence and one day of hired labor is one penny, the exercise is almost a waste, but I can now use other items (livestock heads for example) to interpret values.

 

The last two "r" columns are the values for their rows expressed in laborer daily wage, and master daily wage. Those wages are printed top and bottom of the list.

The "v0" column is the value as listed in the game, the "v1" column is the value reinterpreted with the least coin possible, and the "v" column is the value in pence.

 

Légendes de la Table Ronde is a bit more problematic. I have currently set the laborer daily nominal wage at 1.5 pence and the master at 3 pence. The laborer has thus to toil 2.6 days to earn enough to acquire 1kg of rye bread.

I found those wages as nominal wages for England pre-plague (circa 1290). Which would be close to Légendes de la Table Ronde mythical 12th century. Yet, it doesn't seem right. I have to set higher wages or compound three meals offered on the job, maybe.

This game also lists the Bezant (bizantius aureus), the Marc d'argent, and the Farthing (quarter of a penny). The Bezant is interesting because it seems it's what the shilling (solidus) was based on in the 755 Caroligian Reform. It went its own way and Légendes (circa 1170) lists it as equivalent to 7 shillings.

| kat       | name                       | extra     | v0    | v1     | v        | r         | r         |
+-----------+----------------------------+-----------+-------+--------+----------+-----------+-----------+
| wages     | Labourer, day wage         |           |  1.5d | 1d0.0f |     1.5d |       0.5 | R<<<      |
| wages     | Master craftsman, day wage |           |    3d |     3d |       3d | R<<<      |       2.0 |
|           |                            |           |       |        |          |           |
| food      | Ale                        |        1l |   30d |   2s6d |      30d |      10.0 |      20.0 |
| weapons   | Axe                        |           |   30m |    15L |   3,600d |   1,200.0 |   2,400.0 |
| weapons   | Axe, war                   |           |  150m |    75L |  18,000d |   6,000.0 |  12,000.0 |
| goods     | Bag                        |           |    5s |     5s |      60d |      20.0 |      40.0 |
| goods     | Bag, large                 |           |   10s |     1m |     120d |      40.0 |      80.0 |
| food      | Beef                       |       1kg |   10d |    10d |      10d |       3.3 |       6.6 |
| food      | Beer                       |        1l |   20d |   1s8d |      20d |       6.6 |      13.3 |
| clothes   | Belt, commoner             |           |    6s |     6s |      72d |      24.0 |      48.0 |
| clothes   | Belt, noble                |           |    6m |     3L |     720d |     240.0 |     480.0 |
| clothes   | Belt, noble, woman         |           |   10m |     5L |   1,200d |     400.0 |     800.0 |
| clothes   | Belt, woman, commoner      |           |   10s |     1m |     120d |      40.0 |      80.0 |
| clothes   | Blanket                    |           |    3m |   1L1m |     360d |     120.0 |     240.0 |
| clothes   | Bliaut, commoner           |           |   15s |   1m5s |     180d |      60.0 |     120.0 |
| clothes   | Bliaut, noble              |           |   15m |   7L1m |   1,800d |     600.0 |   1,200.0 |
| food      | Boar                       |       1kg |   25d |   2s1d |      25d |       8.3 |      16.6 |
| clothes   | Boots, noble               |           |  100m |    50L |  12,000d |   4,000.0 |   8,000.0 |
| goods     | Bottle, glass              |           |    3s |     3s |      36d |      12.0 |      24.0 |
| weapons   | Bow, long                  |           |  100m |    50L |  12,000d |   4,000.0 |   8,000.0 |
| weapons   | Bow, short                 |           |   70m |    35L |   8,400d |   2,800.0 |   5,600.0 |
| goods     | Box                        | 20cm side |    1m |     1m |     120d |      40.0 |      80.0 |
| food      | Brandy                     |        1l |    8s |   1b1s |      96d |      32.0 |      64.0 |
| food      | Bread, rye                 |       1kg |    4d |     4d |       4d |       1.3 |       2.6 |
| food      | Bread, white               |       1kg |   16d |   1s4d |      16d |       5.3 |      10.6 |
| food      | Bread, whole               |       1kg |    8d |     8d |       8d |       2.6 |       5.3 |
| food      | Butter                     |       1kg |   15d |   1s3d |      15d |       5.0 |      10.0 |
| goods     | Candle                     |           |    5d |     5d |       5d |       1.6 |       3.3 |
| food      | Cheese                     |       1kg |   20d |   1s8d |      20d |       6.6 |      13.3 |
| goods     | Chest                      |           |    5m |   2L1m |     600d |     200.0 |     400.0 |
| livestock | Chicken                    |         1 |    5s |     5s |      60d |      20.0 |      40.0 |
| food      | Chicken                    |         1 |   10d |    10d |      10d |       3.3 |       6.6 |
| food      | Cider                      |        1l |    8d |     8d |       8d |       2.6 |       5.3 |
| clothes   | Clogs, commoner            |           |   10s |     1m |     120d |      40.0 |      80.0 |
| clothes   | Coat, commoner             |           |   35s | 1L1m5s |     420d |     140.0 |     280.0 |
| clothes   | Coat, fur, noble           |           |   50m |    25L |   6,000d |   2,000.0 |   4,000.0 |
| clothes   | Coat, noble                |           |   35m |  17L1m |   4,200d |   1,400.0 |   2,800.0 |
| livestock | Cow                        |         1 |  150m |    75L |  18,000d |   6,000.0 |  12,000.0 |
| weapons   | Crossbow, heavy            |           |  250m |   125L |  30,000d |  10,000.0 |  20,000.0 |
| weapons   | Crossbow, light            |           |  150m |    75L |  18,000d |   6,000.0 |  12,000.0 |
| goods     | Crowbar                    |           |    1m |     1m |     120d |      40.0 |      80.0 |
| goods     | Cup, glass                 |           |    1s |     1s |      12d |       4.0 |       8.0 |
| weapons   | Dagger                     |           |   15m |   7L1m |   1,800d |     600.0 |   1,200.0 |
| livestock | Dog, hunting               |         1 |  100m |    50L |  12,000d |   4,000.0 |   8,000.0 |
| livestock | Dog, war                   |         1 |  200m |   100L |  24,000d |   8,000.0 |  16,000.0 |
| livestock | Donkey                     |         1 |   20m |    10L |   2,400d |     800.0 |   1,600.0 |
| food      | Dried fish                 |       1kg |   20d |   1s8d |      20d |       6.6 |      13.3 |
| food      | Duck                       |         1 |   15d |   1s3d |      15d |       5.0 |      10.0 |
| goods     | Dye                        |      10m2 |    5s |     5s |      60d |      20.0 |      40.0 |
| food      | Eggs                       |         6 |    4d |     4d |       4d |       1.3 |       2.6 |
| livestock | Falcon, trained            |         1 | 1000m |   500L | 120,000d |  40,000.0 |  80,000.0 |
| goods     | File                       |           |    5m |   2L1m |     600d |     200.0 |     400.0 |
| food      | Fish                       |       1kg |    6d |     6d |       6d |       2.0 |       4.0 |
| armor     | Fur                        |           |    8m |     4L |     960d |     320.0 |     640.0 |
| food      | Game                       |       1kg |   20d |   1s8d |      20d |       6.6 |      13.3 |
| livestock | Goat                       |         1 |   12m |     6L |   1,440d |     480.0 |     960.0 |
| food      | Goose                      |         1 |   50d |   4s2d |      50d |      16.6 |      33.3 |
| goods     | Gourd                      |        2l |   10s |     1m |     120d |      40.0 |      80.0 |
| goods     | Hammer                     |           |   10s |     1m |     120d |      40.0 |      80.0 |
| weapons   | Hammer, iron               |           |  200m |   100L |  24,000d |   8,000.0 |  16,000.0 |
| weapons   | Hammer, rider              |           |  150m |    75L |  18,000d |   6,000.0 |  12,000.0 |
| goods     | Harness and straps         |           |   15m |   7L1m |   1,800d |     600.0 |   1,200.0 |
| clothes   | Hat, commoner              |           |    5s |     5s |      60d |      20.0 |      40.0 |
| clothes   | Hat, noble                 |           |    5m |   2L1m |     600d |     200.0 |     400.0 |
| weapons   | Hatchet                    |           |   15m |   7L1m |   1,800d |     600.0 |   1,200.0 |
| livestock | Hawk, trained              |         1 | 1500m |   750L | 180,000d |  60,000.0 | 120,000.0 |
| armor     | Helm                       |           |  200m |   100L |  24,000d |   8,000.0 |  16,000.0 |
| armor     | Helmet                     |           |   50m |    25L |   6,000d |   2,000.0 |   4,000.0 |
| food      | Honey                      |       1kg |   50d |   4s2d |      50d |      16.6 |      33.3 |
| livestock | Horse, pack                |         1 |  100m |    50L |  12,000d |   4,000.0 |   8,000.0 |
| livestock | Horse, palfrey             |         1 |  400m |   200L |  48,000d |  16,000.0 |  32,000.0 |
| livestock | Horse, steed               |         1 | 1000m |   500L | 120,000d |  40,000.0 |  80,000.0 |
| livestock | Horse, steed heavy         |         1 | 3000m | 1,500L | 360,000d | 120,000.0 | 240,000.0 |
| goods     | Hourglass                  |           |    1m |     1m |     120d |      40.0 |      80.0 |
| goods     | Inkwell and ink            |           |    2s |     2s |      24d |       8.0 |      16.0 |
| goods     | Instruments, geometry      |           |   10m |     5L |   1,200d |     400.0 |     800.0 |
| goods     | Instruments, medical       |           |    3m |   1L1m |     360d |     120.0 |     240.0 |
| food      | Jam                        |       1kg |   50d |   4s2d |      50d |      16.6 |      33.3 |
| weapons   | Javelin                    |           |   35m |  17L1m |   4,200d |   1,400.0 |   2,800.0 |
| weapons   | Knife                      |           |   10m |     5L |   1,200d |     400.0 |     800.0 |
| food      | Lamb                       |       1kg |   24d |     2s |      24d |       8.0 |      16.0 |
| armor     | Leather                    |           |    7m |   3L1m |     840d |     280.0 |     560.0 |
| armor     | Leather, boiled            |           |   10m |     5L |   1,200d |     400.0 |     800.0 |
| armor     | Leather, with rings        |           |   15m |   7L1m |   1,800d |     600.0 |   1,200.0 |
| armor     | Leather, with scales       |           |   20m |    10L |   2,400d |     800.0 |   1,600.0 |
| goods     | Lock                       |           |    2m |     1L |     240d |      80.0 |     160.0 |
| weapons   | Mace                       |           |   60m |    30L |   7,200d |   2,400.0 |   4,800.0 |
| armor     | Mail, light                |           |   60m |    30L |   7,200d |   2,400.0 |   4,800.0 |
| armor     | Mail, plain                |           |  120m |    60L |  14,400d |   4,800.0 |   9,600.0 |
| armor     | Mail, treslie              |           |  200m |   100L |  24,000d |   8,000.0 |  16,000.0 |
| food      | Milk                       |        1l |    6d |     6d |       6d |       2.0 |       4.0 |
| goods     | Mirror                     |           |    1m |     1m |     120d |      40.0 |      80.0 |
| weapons   | Morgenstern                |           |  100m |    50L |  12,000d |   4,000.0 |   8,000.0 |
| livestock | Mule                       |         1 |   30m |    15L |   3,600d |   1,200.0 |   2,400.0 |
| food      | Mutton                     |       1kg |    6d |     6d |       6d |       2.0 |       4.0 |
| food      | Oil                        |        1l |   20d |   1s8d |      20d |       6.6 |      13.3 |
| goods     | Oil, for lamp              |        5h |   10s |     1m |     120d |      40.0 |      80.0 |
| goods     | Padlock                    |           |    1m |     1m |     120d |      40.0 |      80.0 |
| goods     | Parchment                  |        1s |   10d |    10d |      10d |       3.3 |       6.6 |
| armor     | Pavise                     |           |   20m |    10L |   2,400d |     800.0 |   1,600.0 |
| clothes   | Pelisson, commoner         |           |   10s |     1m |     120d |      40.0 |      80.0 |
| clothes   | Pelisson, noble            |           |   10m |     5L |   1,200d |     400.0 |     800.0 |
| goods     | Perfume                    |           |  100m |    50L |  12,000d |   4,000.0 |   8,000.0 |
| livestock | Pig                        |         1 |   15m |   7L1m |   1,800d |     600.0 |   1,200.0 |
| food      | Pork                       |       1kg |   20d |   1s8d |      20d |       6.6 |      13.3 |
| goods     | Quill                      |           |    8d |     8d |       8d |       2.6 |       5.3 |
| livestock | Rabbit                     |         1 |    3d |     3d |       3d |       1.0 |       2.0 |
| goods     | Rope                       | 20m 200kg |    2m |     1L |     240d |      80.0 |     160.0 |
| goods     | Rope, heavy                | 30m 500kg |    4m |     2L |     480d |     160.0 |     320.0 |
| goods     | Saddle                     |           |  150m |    75L |  18,000d |   6,000.0 |  12,000.0 |
| food      | Salt                       |       1kg |   20d |   1s8d |      20d |       6.6 |      13.3 |
| food      | Salted meat                |       1kg |   30d |   2s6d |      30d |      10.0 |      20.0 |
| goods     | Saw                        |           |    1m |     1m |     120d |      40.0 |      80.0 |
| goods     | Seal                       |           |   50m |    25L |   6,000d |   2,000.0 |   4,000.0 |
| livestock | Sheep                      |         1 |   20m |    10L |   2,400d |     800.0 |   1,600.0 |
| armor     | Shield, jousting           |           |   40m |    20L |   4,800d |   1,600.0 |   3,200.0 |
| armor     | Shield, large              |           |   50m |    25L |   6,000d |   2,000.0 |   4,000.0 |
| armor     | Shield, round              |           |   10m |     5L |   1,200d |     400.0 |     800.0 |
| armor     | Shield, small              |           |   30m |    15L |   3,600d |   1,200.0 |   2,400.0 |
| clothes   | Shirt, commoner            |           |    7s |     1b |      84d |      28.0 |      56.0 |
| clothes   | Shirt, noble               |           |    7m |   3L1m |     840d |     280.0 |     560.0 |
| weapons   | Sling                      |           |    5m |   2L1m |     600d |     200.0 |     400.0 |
| goods     | String                     |       50m |    2s |     2s |      24d |       8.0 |      16.0 |
| livestock | Swallow, african           |         1 |    2f |   0.0f |     0.5d |       0.1 |       0.3 |
| livestock | Swallow, european          |         1 |    1f |   0.0f |    0.25d |       0.0 |       0.1 |
| food      | Swan                       |         1 |   60d |     5s |      60d |      20.0 |      40.0 |
| weapons   | Sword, bastard             |           |  200m |   100L |  24,000d |   8,000.0 |  16,000.0 |
| weapons   | Sword, long                |           |  150m |    75L |  18,000d |   6,000.0 |  12,000.0 |
| weapons   | Sword, short               |           |   70m |    35L |   8,400d |   2,800.0 |   5,600.0 |
| food      | Syrup                      |        1l |    7d |     7d |       7d |       2.3 |       4.6 |
| goods     | Torch                      |           |    5s |     5s |      60d |      20.0 |      40.0 |
| clothes   | Trousers, commoner         |           |    8s |   1b1s |      96d |      32.0 |      64.0 |
| clothes   | Trousers, noble            |           |    8m |     4L |     960d |     320.0 |     640.0 |
| goods     | Waterskin                  |        5l |    1m |     1m |     120d |      40.0 |      80.0 |
| goods     | Wax                        |       1kg |   10s |     1m |     120d |      40.0 |      80.0 |
| food      | Wine, ordinary             |        1l |   24d |     2s |      24d |       8.0 |      16.0 |
| food      | Wine, quality              |        1l |   80d |   6s8d |      80d |      26.6 |      53.3 |
| goods     | Chain, iron                |        1m |   10m |     5L |   1,200d |     400.0 |     800.0 |
|           |                            |           |       |        |          |           |
| wages     | Labourer, day wage         |           |  1.5d | 1d0.0f |     1.5d |       0.5 | R<<<      |
| wages     | Master craftsman, day wage |           |    3d |     3d |       3d | R<<<      |       2.0 |

 

That's what the output of my tool looks like now for those two games. I will go on refining it and its input.